| Ty Mawr
Timeline |
|
| 1090's | The Normans Reginald Walbeoffe |
| 1500's | Powell family |
| 1534 | Hugh Powell |
| 1580's | Thomas Powell |
| 1623 | Margaret Powell married Thomas Williams |
| William Williams |
|
| 1644 | Edward Williams brother of |
| 1669 | Rachel Williams married Joshua Parry |
| 1695 | Joshua Parry |
| 1729 | James Parry |
| Mary Parry married Richard Davies |
|
| 1745 | Richard Davies sold house to Philip de Crespigny |
| 1794 | Philip Champion de Crespigny |
| 1803 | Charles Fox Champion de Cresprgny |
| 1810 | Wlliam Perrott (tenant) |
| 1838 |
James Price Gwynne |
| 1840 | Perrolt family (tenants) |
| 1861 | William Jones (tenant) |
| 1887 | |
| 1920 | Jones family |
| 1990 | Brecon Beacons National Park |
| 1993 | Nigel Gervis and Joyce Morgan-Gervls and |
